Week four – 4-26-25 to 5-4-25
Position | Weight | Captain Name | Link to Captain's Website | Weigh Station | Port | Date | Lure / Color | Angler Name |
---|---|---|---|---|---|---|---|---|
1st | 7.88lb | Nick Duncan | Duncan Sportfishing | Wyandotte Marina | Wyandotte Marina | 4/28/2025 | Crankbait | Shane O'Neil |
2nd | 7.70lb | Larry Root | Recreational Boat | Wyandotte Marina | Rick's Cove | 4/30/2025 | Crankbait | Randy White |
3rd | 7.68lb | Mike Dickerson | Recreational Boat | Dip Net Bait & Tackle | Grosse Isle, MI | 5/2/2025 | Bandit | Eric Carlson |
4th | 7.06lb | Mark Campeau | Recreational Boat | LSC Pro Tackle | Colchester, ON | 4/28/2025 | Yaleye-Fish Crankbait | Mark Campeau |
5th | 6.82lb | Mike Dickerson | Recreational Boat | Wyandotte Marina | Grosse Isle, MI | 4/27/2025 | Bandit | Mike Dickerson |
