
WALLEYE DIVISION LEADERBOARD
INDIVIDUAL
Week Three – 4-19-25 to 4-25-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name |
---|---|---|---|---|---|---|---|
Ultimate | 10.96lb | Jack Pikaart | Jeff's Fish Cleaning | Lake Erie Metropark | 4/9/2025 | Flicker Minnow | N/A |
1st | 9.38lb | Bonnie Campeau | LSC Pro Tackle | Colchester, ON | 4/23/2025 | Yaleye | Recreational Boat |
2nd | 8.74lb | Rande Wioodland | Bait & Tackle Box | Lake Erie Metropark | 4/25/2025 | Lake effect rattle paddle \ muddy buddy | N/A |
3rd | 8.66lb | Flynn Speier | Bait & Tackle Box | Lake Erie Metropark | 4/24/2025 | Bandit | N/A |
4th | 8.54lb | Tyler Kolomyski | Moe's Bait Shop | Sinbad's Marina | 4/23/2025 | Angler's Choice Blueberry Muffin | Scaled Up Sport Fishing |
5th | 8.30lb | Dave Marentette | LSC Pro Tackle | Colchester, ON | 4/23/2025 | LSC ProTackle Custom Bandit | N/A |
6th | 8.22lb | Brian McDonald | Wyandotte Marina | Belanger Park | 4/20/2025 | Bandit | N/A |
