WALLEYE DIVISION LEADERBOARD
INDIVIDUAL
Week Three
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name |
---|---|---|---|---|---|---|---|
Ultimate | 9.72 | Eric Gabryel | Wyandotte Marina | Alter Road | 4/18/2024 | Dead End Tackle Pimp Daddy | N/A |
1st | 9.72 | Eric Gabryel | Wyandotte Marina | Alter Road | 4/18/2024 | Dead End Tackle Pimp Daddy | N/A |
2nd | 9.04 | James Speier | Bait & Tackle Box | Lake Erie Metro | 4/14/2024 | Crankbait Rapala / Floating | N/A |
3rd | 9.00 | Damon Herndon | Wyandotte Marina | Wyandotte | 4/13/2024 | H2O Dirty Larry Jig | About Time Charters |
4th | 8.48 | Edward Kasper | Wyandotte Marina | Lake Erie Metro | 4/13/2024 | Lunker CIty/ FinS Purple Ice | N/A |
5th | 7.35 | Michael Tanner | Anderson's ProBait | Pine Grove Park | 4/18/2024 | Latham Custom Floating Rapala / Mixed Fruit | N/A |
6th | 7.34 | Michael Green | Wyandotte Marina | Lake Erie Metro | 4/13/2024 | H2O Dirty Larry Jig | N/A |
7th |