Week Three – 4-19-25 to 4-25-25
Position | Weight | Captain Name | Link to Captain's Website | Weigh Station | Port | Date | Lure / Color | Angler Name |
---|---|---|---|---|---|---|---|---|
1st | 9.38lb | Mark Campeau | Recreational Boat | LSC Pro Tackle | Colchester, ON | 4/23/2025 | Yaleye | Bonnie Campeau |
2nd | 8.54lb | Tyler Kolomyski | Scaled Up Sport Fishing | Moe's Bait Shop | Sinbad's Marina | 4/23/2025 | Angler's Choice Blueberry Muffin | Tyler Kolomyski |
3rd | 7.92lb | Mark Campeau | Recreational Boat | LSC Pro Tackle | Colchester, ON | 4/23/2025 | Bandit | Mark Campeau |
4th | 7.74lb | Mark Campeau | Recreational Boat | LSC Pro Tackle | Colchester, ON | 4/23/2025 | Bandit | Bonnie Campeau |
5th | 7.44lb | Ricky Holmes | Jig N Crazy Fishing Charters | Dip Net Bait & Tackle | Libra Marina | 4/23/2025 | Jig | David Shaw |
