
WALLEYE DIVISION LEADERBOARD
INDIVIDUAL
Week Two – 4-12-25 to 4-18-25
Position | Weight | Name | Weigh Station | Port | Date | Lure / Color | Charter Boat Name |
---|---|---|---|---|---|---|---|
Ultimate | 10.96lb | Jack Pikaart | Jeff's Fish Cleaning | Lake Erie Metropark | 4/9/2025 | Flicker Minnow | N/A |
1st | 9.02lb | Joan Romatz | Dip Net Bait & Tackle | Lake Erie Metropark | 4/13/2025 | Bandit | Recreational Boat |
2nd | 9.00lb | Terry Deno | Wyandotte Marina | Wyandotte, MI | 4/12/2025 | Bandit | Jig N Crazy Fishing Charters |
3rd | 8.92lb | Josh Parthemer | Bait & Tackle Box | Lake Erie Metropark | 4/17/2025 | Bandit (Clear) | Recreational Boat |
4th | 8.88lb | Ryan Kirkman | Sportsmen's Direct | Lake Erie Metropark | 4/14/2025 | Bandit | N/A |
5th | 8.72lb | John Ritter | Bait & Tackle Box | Lake Erie Metropark | 4/14/2025 | Bandit (Purple) | Recreational Boat |
6th | 8.66lb | Mark Campeau | LSC Pro Tackle | Colchester, ON | 4/17/2025 | Bandit | Recreational Boat |
7th | 8.64lb | Jared Roe | Moe's Bait Shop | Lake Erie Metropark | 4/12/2025 | Bandit | N/A |
